EmEditor (text editor) Forum Index Questions and Answers about EmEditor Core
cross tabulation | Register To Post |
| Flat | Previous Topic | Next Topic |
| Poster | Thread |
|---|---|
| user | Posted on: 9/23/2011 9:03 am |
Home away from home ![]() ![]() Joined: 9/29/2006 From: Posts: 212 |
Re: cross tabulation thanks, but I don't think you understood my question
I know how to create csv files and open then in EmEditor what I want is to transform the first table into the second (as shown in the picture) |
| Flat | Previous Topic | Next Topic |
| Subject | Poster | Date |
|---|---|---|
| |
user | 9/23/2011 8:14 am |
| |
CrashNBurn | 9/23/2011 8:45 am |
| » |
user | 9/23/2011 9:03 am |
| |
CrashNBurn | 9/23/2011 10:18 am |
| |
user | 9/23/2011 12:14 pm |
| |
CrashNBurn | 9/23/2011 12:25 pm |
| |
user | 9/23/2011 1:09 pm |
| |
CrashNBurn | 9/23/2011 2:07 pm |
| |
user | 9/24/2011 2:15 am |
| |
CrashNBurn | 9/24/2011 8:19 am |
| Register To Post | |


