EmEditor (text editor) Forum Index Questions and Answers about Macros
cross tabulation | Register To Post |
| Flat | Previous Topic | Next Topic |
| Poster | Thread |
|---|---|
| user | Posted on: 6/26/2012 11:13 am |
Home away from home ![]() ![]() Joined: 9/29/2006 From: Posts: 212 |
Re: cross tabulation I dont think we are talking about the same thing
I want this text: a x1 x2 x3 b x4 x5 a x6 x7 b x8 x9 x10 x11 b x12 to become like this: a x1 x2 x3 x6 x7 b x4 x5 x8 x9 x10 x11 x12 (each of a, b, c, x1, x2, etc are whole text strings) |
| Flat | Previous Topic | Next Topic |
| Subject | Poster | Date |
|---|---|---|
| |
user | 5/28/2012 2:17 am |
| |
user | 6/4/2012 1:37 am |
| |
user | 6/25/2012 5:25 am |
| |
JohnQSmith | 6/26/2012 9:03 am |
| » |
user | 6/26/2012 11:13 am |
| Register To Post | |


